Best Mobile
Xiaomi Mi 5

NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2016, February |
Status | Coming soon. Exp. release 2016, March |
BODY | Dimensions | 144.6 x 69.2 x 7.3 mm (5.69 x 2.72 x 0.29 in) |
Weight | 129 g / 139 g (4.90 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.15 inches (~73.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~428 ppi pixel density) |
Multitouch | Yes |
| - MIUI 7.0 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Dual-core 1.8 GHz Kryo & dual-core 1.6 GHz Kryo - Standard edition Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo - other editions |
GPU | Adreno 530 |
MEMORY | Card slot | No |
Internal | 128 GB, 4 GB RAM - Pro edition 32/64 GB, 3 GB RAM - other editions |
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
Features | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Secondary | 4 MP, f/2.0, 1/3" sensor size, 2µm pixel size, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | To be confirmed |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | | Non-removable Li-Po 3000 mAh battery |
Stand-by | |
Talk time | |
MISC | Colors | Black, White, Gold, Ceramic |
Price group | 8/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more