Samsung Galaxy S7 Price & Specs | ||||||||||||
Rs. Coming Soon USD $NA | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
Whats New? | Samsung Galaxy S7- Smart Choice, Big Phone Samsung updates its flagship with Galaxy S7, a powerful handheld rocking 820 snapdragon processor and 5.7inch screen with improved 4GB RAM. The productwas codenamed lucky because of significance of number 7. Samsung Galaxy S7 comes with improved UI with Android Marshmallow OS and supports company’s premium VR gear for ultimate virtual reality experience within reach of your pocket. Samsung’s Galaxy S7 will be packing a fingerprint sensor as its predecessor andwill feature a full QHD screen. The phone will be packing a Hexa-core 1.38GHz processor which is developed by Samsung Galaxy S7’s own architectures to provide it with maximum support and enhanced UI tweaks. Front camera is of 20.0 megapixels with auto HDR OIS and face detection is also capable of providing 2160P recording and Galaxy S7 by Samsung features a wide angle 5MP front camera with dual video call feature and video recording upto 1440P. Packed withlatest Android OS, all new Samsung S7 is listed among most advanced high end Smartphone’s of the year and packs boosted LTE support coupled with advanced Bluetooth module, embedded NFC and advanced GPS support, Samsung Galaxy’s S7 is set to provide with every inch of connectivity a handheld can offer. Like all other models the phone will be shipped in 32/64/128GB variant with slightly different price tags. Samsung Galaxy S7 will be available in Pakistan in different colors like its older models and features non-removable battery and its 5.1inches screen is bigger than its older models and Galaxy S7’s chipset embeds top of line hardware available in market and although its packed with so many hardware and software tweaks, it feels light and is thinner than its predecessors. | |||||||||||
Dimension | 143.4 x 70.8 x 6.9 mm | |||||||||||
Weight | N/a | |||||||||||
Battery | N/a | |||||||||||
OS | Android OS, v6.0 (Marshmallow) | |||||||||||
Memory | 32/64/128GB built-in, 4GB RAM | |||||||||||
Processor | Octa-core, Qualcomm MSM8996 Snapdragon 820 / Exynos 8 Octa 8890 GPU: Adreno 530/ Mali-T880 MP12 | |||||||||||
Connectivity | Bluetooth v4.2 with A2DP, LE, apt-X, USB (microUSB v2.0, USB Host), NFC,WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | |||||||||||
Display Size | 5.1 inches, 1440 x 2560 pixels (~576 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2, Fingerprint | |||||||||||
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 5, Force Touch display, TouchWiz UI | |||||||||||
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |||||||||||
4G Band | LTE | |||||||||||
Browser | HTML5 | |||||||||||
Colors | Various | |||||||||||
Entertainment | Fm Radio (Not yet Confimed), 3.5mm audio jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.264 player, SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |||||||||||
Camera | 20 MP, phase detection autofocus, optical image stabilization, dual-LED (dual tone) flash, Geo-tagging, touch focus, face detection, Auto HDR, panorama, 2ndry5 MPDual video call, Auto HDR | |||||||||||
Other Features | GPS + A-GPS support & GLONASS, Active noise cancellation with dedicated mic, Fast battery charging: 83% in 30 min (Quick Charge 3.0), Wireless charging (Qi/PMA) - market dependent, S-Voice natural language commands and dictation, OneDrive (115 GB cloud storage), ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail,input (Swype), YouTube, Calendar, Speakerphone | |||||||||||
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||||||||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||||||||
Price | Price in Rs: Coming Soon Price in USD: $NA |
Monday, 11 January 2016
Samsung Galaxy S7 Price & Specs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment