LG Nexus 5X Price & Specs | ||||||||||||
Rs. 44,999 USD $432 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
Whats New? | LG Nexus 5X - Redefined for What Matters! LG has announced its improved Nexus 5X in 2015, coming with all improved fingerprint sensor, Gorilla Glass 4 protection and Hexa-Core 1.8GHz Snapdragon 808 processor to get things done as soon as they are swiped. LG Nexus 5X 2015 is designed in panda color scheme but all pure black color and navy blue colors are also available. With more screen to body ratio, the phone holds 5.2inch Full HD Screen with 424 PPI pixel density. LG’s Nexus 5X 2015 is embedded with two camera’s, on front is a 5.0 MP snapper with 720P video recording and 12MP back snapper with dual-LED flash, photo sphere, HDR and optical image stabilization with capability to record full HD videos. LG Nexus 5X’s body was remodeled to provide fingerprint sensor on its back leaving a big hole on downside of camera lens and removing any chance of external card slot. Nexus 5X by LG will provide Android Marshmallow 6.0 out of box for its users and to improve user experience, it is equipped with 3GB RAM. Due to fingerprint sensor on its back, LG 5X 2015 offers a non-removable 2700mAh battery providing standard timing of 1 day on average use and feature of wireless charging is also introduced for better user support. LG Nexus’s 5X also features SlimPort USB and USB Host to provide wired connectivity alongside wireless NFC, Wi-Fi Direct, DLNA, Hotspot and Bluetooth 4.1 support. LG Nexus 5X will be shipped in two variants, 16GB and 32GB with different price tags and due to its design; it only supports a single Nano SIM. With its Gear already being released Nexus’s 5X is expected to break records of previous sales and provide up-to-date android user experience with less bugs on fingerprint sensor and provide better mobility and revolutionize E-shopping. | |||||||||||
Dimension | 147 x 72.6 x 7.9 mm | |||||||||||
Weight | 136 g | |||||||||||
Battery | 2700 mAh | |||||||||||
OS | Android OS, v6.0 (Marshmallow) | |||||||||||
Memory | 16/32GB built-in, 2GB RAM | |||||||||||
Processor | 1.44 GHz Quad-Core Cortex-A53, 1.82 GHz Quad-Core Cortex-A57, Qualcomm MSM8992 Snapdragon 808 GPU: Adreno 418 | |||||||||||
Connectivity | Bluetooth v4.2 with A2DP, USB Type-C 1.0 reversible connector, NFC, WLAN(Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |||||||||||
Display Size | 5.2 inches, 1080 x 1920 pixels (~424 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer | |||||||||||
Display Colour | Capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 3, oleophobic coating | |||||||||||
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |||||||||||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 8(900), 26(850), 38(2600), 40(2300), 41(2500) | |||||||||||
Browser | HTML5 | |||||||||||
Colors | Black, White, Blue | |||||||||||
Entertainment | 3.5mm jack, MP4/H.264 player, MP3/WAV/eAAC+ player, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa, Games (built-in) | |||||||||||
Camera | 12 MP, 4608 x 2592 pixels, laser autofocus, dual-LED + (dual tone) flash, 1.55µm pixel size, geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording, 2160p@30fps, 2ndry 5 MP | |||||||||||
Other Features | GPS + A-GPS GLONASS support, Document viewer , Voice memo, Fingerprint sensor, organizer, Image/video editor, Active noise cancellation with dedicated mic, Nano-SIM, Speakerphone | |||||||||||
Ring Tones | Downloadable, Polyphonic, WAV, MP3 | |||||||||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||||||||
Price | Price in Rs: 44,999 Price in USD: $432 |
Monday, 18 January 2016
Nexus 5X
Sunday, 17 January 2016
Xperia Z3 Plus
Sony Xperia Z3 Plus Price & Specs | ||||||||||||
Rs. 59,000 USD $566 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
Whats New? | Sony Xperia Z3+ - Slimmer, Lighter, Faster! Sony revealed the Xperia Z3 Plus, which is now even thinner - its thickness is only 6.9 mm, and it almost weightless. If it would not had been about the sleek design of Sony Xperia E3+ that catches the eye, you'd have forgotten you have it in your hand. Rain or shine you'll shine with it, having a corporate water-resistant design Sony is ready for any test, regardless of the weather outside. Equipped with a protection class of IP65 / IP68 ratings Xperia Z3+ can withstand any type of storms, sand storms or a dive in to the ocean. Get ready for some great pictures in almost any condition, The 20.7 megapixel powerful camera of new Xperia Z3 plus can cope with any task when other smartphones make there way back into the pockets, it makes great pictures indoors, at night and even in bright daylight. Thanks to the best optical technologies, your pictures are always clear and bright. Pictures speak for themselves, 20MP Plus Exmor RS allows you to take some extraordinary shoots even when there is very little or no light. 5 megapixel front camera plus 25mm wide lens are loaded with state-auto mode on Sony Xperia Z3 and Xperia E3. WIth SteadyShot and Intelligent Active Mode the selfies are clear than ever and the video do not tremble anymore. 48 hours of your favorite entertainment is now possible on a single charge. Sony Z3+ will be available to the customers in Pakistan after a month or so and will be priced as a high end handset. | |||||||||||
Dimension | 146 x 72 x 6.9 mm | |||||||||||
Weight | 144 g | |||||||||||
Battery | Talk time Up to 12 hrs, Stand-by Up to 530 hrs, Music-Play up to 81 hrs 2930 mAh | |||||||||||
OS | Android OS, v5.0 (Lollipop) | |||||||||||
Memory | 32GB built-in 3GB RAM, microSD Card (supports up to 128GB) | |||||||||||
Processor | 1.5 GHz Quad-Core Cortex-A53, 2 GHz Quad-Core Cortex-A57, Qualcomm MSM8994 Snapdragon 810 GPU: Adreno 430 | |||||||||||
Connectivity | Bluetooth v4.0 with A2DP, apt-X, USB (microUSB v2.0 (MHL 3 TV-out), USBHost), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot),GPRS Up to 107 kbps, EDGE Up to 296 kbps, NFC, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |||||||||||
Display Size | 5.2 inches, 1080 x 1920 pixels (~424 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer | |||||||||||
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers, Scratch-resistant glass, oleophobic coating, Triluminos display, X-Reality Engine | |||||||||||
Operating Frequency / Band | SIM:1 GSM 850 / 900 / 1800 / 1900 SIM:2 GSM 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||
4G Band | LTE 1(2100), 2(1900), 3(1800), 4(1700/2100) | |||||||||||
Browser | HTML5 | |||||||||||
Colors | White, black, copper, aqua green | |||||||||||
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Games (built-in + downloadable) | |||||||||||
Camera | 20.7 MP, 5248 x 3936 pixels, autofocus, LED flash, 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, 2ndry 5.1 MP, 1080p@30fps, HDR | |||||||||||
Other Features | GPS + A-GPS, support, GLONASS, ANT+ support, IP68 certified dust and water resistant, Dual SIM + Nano-SIM, dual stand-by), Water proof up to 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, Fast battery charging: 60% in 30 min (Quick Charge 2.0), Document viewer, Photo viewer/editor | |||||||||||
Ring Tones | Downloadable, Polyphonic, MP3 | |||||||||||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |||||||||||
Price | Price in Rs: 59,000 Price in USD: $566 |
Tuesday, 12 January 2016
Apple iphone 6s Price & Specs
Apple iphone 6s Price & Specs | ||||||||||||
Rs. 74,990
USD $719 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
Whats New? | Apple iphone 6s - Apple's Next Generation iphone, the Super New 6s.On your marks, ready steady go! Coming to you the fall of 2015, the new Apple iPhone 6S is about to receive the biggest hardware update of all "Apple S" versions. More speed, more memory, a new screen and a better camera. The latest version of the predecessor is now called Apple’s next generation iPhone, which is by far the best. 6s is rumored to be in expansion stages with the biggest speed boost. the integrated processor of Apple iPhone's 6s would be an A9 CPU made by Samsung, the cores are still unknown but according to Bloomberg it is produced using the 14nm process. Also, another new and most welcomed update is that iPhone 6s will have two gigabyte of RAM instead of just one. Apple A9 chipset along with 2GB of RAM will help all the app junkies, Apple iphone 6s's cache in turn, would be significantly less forced to close apps in the backgroundand to restart later, if we want to use them again. Since Many "S" versions of Apple that we have seen and experienced earlier, the iphone 6s have brought a greater innovation that will revolutionize the smartphones in a better way. "Revolutionized" in the sense that Apple's competitors will consider it a good idea and will surely develop their own variations thereof. as an example, one can refer to the developments earlier to the Apple iPhone 6s, like Siri voice control, Bluetooth 4.0 and the fingerprint sensor revolution. Equipped with Force Touch, pressure-sensitive technology, the display can measure how hard we press which results in different functions. | |||||||||||
Dimension | 138.1 x 67 x 6.9 mm | |||||||||||
Weight | 143 g | |||||||||||
Battery | Stand-by up to 240 hrs, Talk-time up to 14 hrs, Music-Play up to 50 hrs 1715 mAh | |||||||||||
OS | iOS 9 | |||||||||||
Memory | 16/64/128GB built-in, 2GB RAM | |||||||||||
Processor | Apple A9 | |||||||||||
Connectivity | Bluetooth v4.1 with A2DP, LE, USB (v2.0, reversible connector), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot), NFC (Apple Pay only), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps, 4G LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | |||||||||||
Display Size | 4.7 inches , 750 x 1334 pixels (~326 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer | |||||||||||
Display Colour | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch, Ion-strengthened glass, oleophobic coating, 3D Touch display, Display Zoom | |||||||||||
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||||||||||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | |||||||||||
Browser | HTML5 (Safari) | |||||||||||
Colors | Space Gray, Silver, Gold, Rose Gold | |||||||||||
Entertainment | Audio/video player and editor, 3.5mm audio jack, TV-out, iCloud cloud service, iCloud Keychain, Image editor, Games (built-in + downloadable) | |||||||||||
Camera | 12 MP, 4608 x 2592 pixels, phase detection autofocus, dual-LED (dual tone) flash, Geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama), Video 1080p@60fps, 720p@240fps, 2ndry 5 MP, 720p@30fps, face detection, HDR, panorama | |||||||||||
Other Features | GPS + A-GPS support and GLONASS, Nano-SIM card support only, Active noise cancellation with dedicated mic, Siri natural language commands and dictation, Organizer, Google Maps, Document editor, Fingerprint sensor (Touch ID), Apple Pay (Visa, MasterCard, AMEX certified), Photo/video editor, Speakerphone | |||||||||||
Ring Tones | Vibration, proprietary ringtones | |||||||||||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |||||||||||
Price | Price in Rs: 74,990 Price in USD: $719 |
Monday, 11 January 2016
Samsung Galaxy S7 Price & Specs
Samsung Galaxy S7 Price & Specs | ||||||||||||
Rs. Coming Soon USD $NA | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
Whats New? | Samsung Galaxy S7- Smart Choice, Big Phone Samsung updates its flagship with Galaxy S7, a powerful handheld rocking 820 snapdragon processor and 5.7inch screen with improved 4GB RAM. The productwas codenamed lucky because of significance of number 7. Samsung Galaxy S7 comes with improved UI with Android Marshmallow OS and supports company’s premium VR gear for ultimate virtual reality experience within reach of your pocket. Samsung’s Galaxy S7 will be packing a fingerprint sensor as its predecessor andwill feature a full QHD screen. The phone will be packing a Hexa-core 1.38GHz processor which is developed by Samsung Galaxy S7’s own architectures to provide it with maximum support and enhanced UI tweaks. Front camera is of 20.0 megapixels with auto HDR OIS and face detection is also capable of providing 2160P recording and Galaxy S7 by Samsung features a wide angle 5MP front camera with dual video call feature and video recording upto 1440P. Packed withlatest Android OS, all new Samsung S7 is listed among most advanced high end Smartphone’s of the year and packs boosted LTE support coupled with advanced Bluetooth module, embedded NFC and advanced GPS support, Samsung Galaxy’s S7 is set to provide with every inch of connectivity a handheld can offer. Like all other models the phone will be shipped in 32/64/128GB variant with slightly different price tags. Samsung Galaxy S7 will be available in Pakistan in different colors like its older models and features non-removable battery and its 5.1inches screen is bigger than its older models and Galaxy S7’s chipset embeds top of line hardware available in market and although its packed with so many hardware and software tweaks, it feels light and is thinner than its predecessors. | |||||||||||
Dimension | 143.4 x 70.8 x 6.9 mm | |||||||||||
Weight | N/a | |||||||||||
Battery | N/a | |||||||||||
OS | Android OS, v6.0 (Marshmallow) | |||||||||||
Memory | 32/64/128GB built-in, 4GB RAM | |||||||||||
Processor | Octa-core, Qualcomm MSM8996 Snapdragon 820 / Exynos 8 Octa 8890 GPU: Adreno 530/ Mali-T880 MP12 | |||||||||||
Connectivity | Bluetooth v4.2 with A2DP, LE, apt-X, USB (microUSB v2.0, USB Host), NFC,WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | |||||||||||
Display Size | 5.1 inches, 1440 x 2560 pixels (~576 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2, Fingerprint | |||||||||||
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 5, Force Touch display, TouchWiz UI | |||||||||||
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |||||||||||
4G Band | LTE | |||||||||||
Browser | HTML5 | |||||||||||
Colors | Various | |||||||||||
Entertainment | Fm Radio (Not yet Confimed), 3.5mm audio jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/DivX/XviD/WMV/H.264 player, SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |||||||||||
Camera | 20 MP, phase detection autofocus, optical image stabilization, dual-LED (dual tone) flash, Geo-tagging, touch focus, face detection, Auto HDR, panorama, 2ndry5 MPDual video call, Auto HDR | |||||||||||
Other Features | GPS + A-GPS support & GLONASS, Active noise cancellation with dedicated mic, Fast battery charging: 83% in 30 min (Quick Charge 3.0), Wireless charging (Qi/PMA) - market dependent, S-Voice natural language commands and dictation, OneDrive (115 GB cloud storage), ANT+ support, Photo/video editor, Document editor, Google Search, Maps, Gmail,input (Swype), YouTube, Calendar, Speakerphone | |||||||||||
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||||||||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||||||||
Price | Price in Rs: Coming Soon Price in USD: $NA |
Sunday, 10 January 2016
Sony Xperia Z3 Plus Price & Specs

Rs. 59,000 USD $566 | ||||||||||
| ||||||||||
Specs & Features | Post Comment View all Comments | |||||||||
Whats New? | Sony Xperia Z3+ - Slimmer, Lighter, Faster! Sony revealed the Xperia Z3 Plus, which is now even thinner - its thickness is only 6.9 mm, and it almost weightless. If it would not had been about the sleek design of Sony Xperia E3+ that catches the eye, you'd have forgotten you have it in your hand. Rain or shine you'll shine with it, having a corporate water-resistant design Sony is ready for any test, regardless of the weather outside. Equipped with a protection class of IP65 / IP68 ratings Xperia Z3+ can withstand any type of storms, sand storms or a dive in to the ocean. Get ready for some great pictures in almost any condition, The 20.7 megapixel powerful camera of new Xperia Z3 plus can cope with any task when other smartphones make there way back into the pockets, it makes great pictures indoors, at night and even in bright daylight. Thanks to the best optical technologies, your pictures are always clear and bright. Pictures speak for themselves, 20MP Plus Exmor RS allows you to take some extraordinary shoots even when there is very little or no light. 5 megapixel front camera plus25mm wide lens are loaded with state-auto mode on Sony Xperia Z3 and Xperia E3. WIth SteadyShot and Intelligent Active Mode the selfies are clear than ever and the video do not tremble anymore. 48 hours of your favorite entertainment is now possible on a single charge. Sony Z3+ will be available to the customers in Pakistan after a month or so and will be priced as a high end handset. | |||||||||
Dimension | 146 x 72 x 6.9 mm | |||||||||
Weight | 144 g | |||||||||
Battery | Talk time Up to 12 hrs, Stand-by Up to 530 hrs, Music-Play up to 81 hrs 2930 mAh | |||||||||
OS | Android OS, v5.0 (Lollipop) | |||||||||
Memory | 32GB built-in 3GB RAM, microSD Card (supports up to 128GB) | |||||||||
Processor | 1.5 GHz Quad-Core Cortex-A53, 2 GHz Quad-Core Cortex-A57, Qualcomm MSM8994 Snapdragon 810 GPU: Adreno 430 | |||||||||
Connectivity | Bluetooth v4.0 with A2DP, apt-X, USB (microUSB v2.0 (MHL 3 TV-out), USBHost), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot),GPRS Up to 107 kbps, EDGE Up to 296 kbps, NFC, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |||||||||
Display Size | 5.2 inches, 1080 x 1920 pixels (~424 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer | |||||||||
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers, Scratch-resistant glass, oleophobic coating, Triluminos display, X-Reality Engine | |||||||||
Operating Frequency / Band | SIM:1 GSM 850 / 900 / 1800 / 1900 SIM:2 GSM 850 / 900 / 1800 / 1900 | |||||||||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||
4G Band | LTE 1(2100), 2(1900), 3(1800), 4(1700/2100) | |||||||||
Browser | HTML5 | |||||||||
Colors | White, black, copper, aqua green | |||||||||
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Games (built-in + downloadable) | |||||||||
Camera | 20.7 MP, 5248 x 3936 pixels, autofocus, LED flash, 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, 2ndry 5.1 MP, 1080p@30fps, HDR | |||||||||
Other Features | GPS + A-GPS, support, GLONASS, ANT+ support, IP68 certified dust and water resistant, Dual SIM + Nano-SIM, dual stand-by), Water proof up to 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, Fast battery charging: 60% in 30 min (Quick Charge 2.0), Document viewer, Photo viewer/editor | |||||||||
Ring Tones | Downloadable, Polyphonic, MP3 | |||||||||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |||||||||
Price | Price in Rs: 59,000 Price in USD: $566 |
Subscribe to:
Comments (Atom)